Description




R9,662 R11,809




| High-concerned chemical | None |
|---|---|
| RAID Supported | No |
| Processor compatibility | 8th Intel Core i7,9th Intel Core i9,6th Intel Core i7 |
| Usage Scenario | Gaming,Audio & Video,Office |
| Back I/O Ports | 1x RJ45,VGA (D-Sub),3 x Audio Jacks,Function Button,Disply Port |
| Onboard LAN | 1x RJ45 |
| Supports M.2 SSD | 2280 |
| Number of M.2 | 1 |
| Number of SATA Ports | 2 |
| Storage Interface Type | SATA 3,M.2 (NVMe) |
| Number of PCI | 1 |
| Number of PCIe x 1 | 1 |
| Number of PCIe x 16 | 1 |
| PCI - E standards | PCI-E 3.0 |
| Number Of Memory Slots | 2 |
| Support Memory Type | DDR3 |
| Quality Certification | ce,ROHS |
| Memory channel | Double |
| Package | Yes |
| Maximum Ram Capacity | 16 GB |
| Chipset Manufacturer | Intel |
| Battery Included | No |
| With CPU | Yes |
| Chipset | Intel H110 |
| Application | Desktop,Server |
| Socket Type | LGA 1151 |
| Brand Name | JGINYUE |
| Special Features | RGB,Cooling Armor |
There are no reviews yet.