Description
Tips:
1.ARGB Software https://www.jginyue.com.cn/public/upload/22/cc49792bbd5b95f74f59c9183d89cd.rar
2.For other issues, please contact the email address below the barcode on the motherboard packaging.
R7,960 R9,950
Tips:
1.ARGB Software https://www.jginyue.com.cn/public/upload/22/cc49792bbd5b95f74f59c9183d89cd.rar
2.For other issues, please contact the email address below the barcode on the motherboard packaging.
| Bundle | Motherboard+CPU+RAM |
|---|---|
| High-concerned chemical | None |
| RAID Supported | No |
| Processor compatibility | Intel Xeon E Series |
| Usage Scenario | Gaming,Audio & Video,Office,Server |
| Back I/O Ports | 1x RJ45,6 x USB 2.0,3 x Audio Jacks,Function Button,Disply Port |
| Onboard LAN | 1x RJ45 |
| Audio Channels | 5.1 |
| Supports M.2 SSD | 2280 |
| Number of M.2 | 1 |
| Number of SATA Ports | 4 |
| Storage Interface Type | SATA 2,SATA 3,M.2 (NVMe) |
| Number of PCI | 2 |
| Number of PCIe x 1 | 1 |
| Number of PCIe x 16 | 1 |
| PCI - E standards | PCI-E 3.0 |
| Number Of Memory Slots | 4 |
| Support Memory Type | DDR3 |
| Memory channel | Double |
| Package | Yes |
| Maximum Ram Capacity | 128 GB |
| Chipset Manufacturer | Intel |
| Battery Included | No |
| With CPU | Yes |
| Chipset | Intel X79 |
| Application | Desktop,Server |
| Socket Type | LGA 2011 |
| Brand Name | JGINYUE |
| Special Features | RGB,Cooling Armor |
There are no reviews yet.