Description
Â
Â
Â
Â
Â
Â










Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Price range: R10,913 through R10,914
Â
Â
Â
Â
Â










Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
| Color | black, blue |
|---|---|
| High-concerned chemical | None |
| Display Type | Numberless |
| Band type | Sport Band |
| Case Shape | Tonneau |
| Case Thickness | 21mm |
| Movement origin | Jp(origin) |
| Band Width | 20 to 24 mm |
| Band Material Type | Rubber |
| Boxes & Cases Material | Paper |
| Model Number | P5023 |
| Dial Window Material Type | Sapphire Crystal |
| Feature | Shock Resistant,DIVER |
| Dial Diameter | 45 to 49 mm |
| Water Resistance Depth | 5Bar |
| Clasp Type | Buckle |
| Band Length | 22 |
| Case Material | Stainless steel |
| Style | Fashion & Casual |
| Movement | Automatic Self-Wind |
| Brand Name | P |
| Item Type | Mechanical Wristwatches |
There are no reviews yet.