Description





Price range: R5,389 through R5,691





| Color | 1, 2, 3, 4, 5, 6 |
|---|---|
| High-concerned chemical | None |
| Feature | Shock Resistant |
| Display Type | Arabic Numeral Markers |
| Case Shape | Irregular Shape |
| Movement origin | Jp(origin) |
| Band Width | 20 to 24 mm |
| Band Material Type | Stainless steel |
| Dial Window Material Type | Glass |
| Dial Diameter | 35 to 39 mm |
| Water Resistance Depth | 10Bar |
| Clasp Type | Bracelet Clasp |
| Band Length | 23inch |
| Case Material | Stainless steel |
| Style | Fashion & Casual |
| Movement | Automatic Self-Wind |
| Brand Name | Orient |
| Item Type | Mechanical Wristwatches |
There are no reviews yet.